| UKC CH: CHURCHILLS RIDE A COWBOY K V SUN REH (BLK/RST) | UKC CH: CHURCHILL'S SILVER THOR K (FWN/TN) | BO SILVER PINOCHO (FWN/TN) | DOLFS-ZIGGY POP (FWN/TN) | RUFFIEY'S BLACKBERRY SIMPSON (BLK/RST) |
| JENNIFER'S MILKY WAY SIMPSON (CHLT/TN) | ||||
| DOLFS CHOCO-LATTE KISSES (CHLT/RST) | WILLOWVIEW'S PERRY PELL (BLK/RST) | |||
| WILLOWVIEW LOVELY LYDIA (BLK/TN) | ||||
| LITTLE CHOCOLATE PRECIOUS LYNN K (CHLT/RST) | BARNEY THE TRUCKING BOW WOW (BLK/TN) | JYNCOS A JOKER OF REDSTAR (BLK/RST) | ||
| DIERKING'S DEON (BLK/RST) | ||||
| DOLLY BUTTERCUP CANDY QUEEN (CHLT/RST) | SCAMP BLUE BOY BONTJES (BL/TN) | |||
| HANA WAHA BONTJES (BLK/RST) | ||||
| UKC CH: SUN REH DAYTONA (RD) | CH: WANNABEE ROCKETS RED GLARE (RD) | CH: ELAN'S SHILOH V WHITEHOUSE (RD) | CH: TEJAS' STUTTS BEARCAT (RD) | |
| K-PHIL'S HELUVANEXPLOSION (BLK/TN) | ||||
| CH: SANBROOK FEATHERED HEADDRESS (RD) | CH: SANBROOK SMOOTH OPERATOR (RD) | |||
| CH:REDWING'S ABOVE SUSPICION (RD) | ||||
| AKC & UKC CH: SUN REH TO INFINITY N BEYOND (RD) | CH: SAN SPUR WANNABEE LIKE A ROCK (RD) | CH: WANNABEE ROCKETS RED GLARE (RD) | ||
| SAN SPUR MIGHT MS MUCKETS (RD) PIONTED | ||||
| SUN REH MAGGIE MAY (BL/RST) | AM CAN CH: SUNSET'S BAR-B-RIO GRANDE (BLK/RST) | |||
| SUN REH HOUSE MOUSE (BL/RST) | ||||
| CHURCHILLS CUP OF CAPPUCCINA K (CHLT/RST MERLE) F2 hpa harlequin pinscher | PRINCE BAMBIE K (CHLT STG RD) akc min pin | TEDDY BEAR DREAMS (RD) | CH: K-RU'S I HAVE A DREAM (RD) | K-RU'S FEATURE PRESENTATION (RD) |
| CH: K-RU'S LOVE IS A ROSE (RD) | ||||
| DISNEY II (BLK/TN) | KO KO (CHLT/RST) | |||
| TOOTSIE ROOL CINDY (BLK/RST) | ||||
| BUCKEYE BLUE MING HAZEL NUT (BL/TN) | BRUTUS THE BUCKEYE ALLEN (RD) | PRANCING GENTLEMAN SPIVEY (BLK/TN) | ||
| MORGAN'S RED STARLET (RD) | ||||
| CLEOPATRA SALMA HAYEK ALLEN (BLK/TN) | MAD-MAX (BLK/TN) | |||
| SPIESS'S BLACK BRANDY (BLK/RST) | ||||
| CHURCHILLS HARLEY LYNN K FROM KLYNNS (CHLT STG RD MRL) F1 hpa harlequin pinscher | K-LYNN'S MAGESTIC MERLE'N (CHLT RD MRL) acr type "A" rat terrier | GREGG'S SPONGE BOB (PRL/WHT) | GREGG'S BLUE SKY (BL) | |
| GRAEGG'S MATTIE (BLK PBLD) | ||||
| GREGG'S TONKADONK (BLK/TN MRL) | GREGG'S PENDING (CHLT/TN MRL PBLD) | |||
| GREGG'S HARMONY (BLK/TN) | ||||
| K-LYNNS TOOTSIE ROLL OVER (CHLT/RST) akc min pin | JOSHUA HENRI'S AUSTINNACIOUS (CHLT/RST) | CHASIN CHOCOLATE KISSES (CHLT/TN) | ||
| J AND R'S STRAWBERRY WHINE (RD) | ||||
| SADIE SUE V (CHLT/RST) | MIS BE LIEF TWO (CHLT/TN) | |||
| MY FANCIE TWO (BLK/TN) |