| Churchills Justice For All K (HHL) (Black, White & Tan Spotted) | Dreamcrest Dancin Dex (Black & white White Markings) | CH: Jewels Last Chance (Blue White Markings) | CH: Jokima Just A King (Cream) | CH: Jokima Just Dynamic (Chocolate White Markings) |
| GBCH: Jokima Just Amazing (Mahogany) | ||||
| CH: Jewels Dazzlin Gem Woodlyn (Slate White Markings) | CH: Rohans Little Lion King (Blue) | |||
| CH: Woodlyn Mop Top I WNT My Maypo (Black) | ||||
| CH: Jewels Latest Trend (Black White Markings) | CH: Holliwould Walk Of Fame (Black White Markings) | CH: Rohans Little Lion King (Blue) | ||
| CH: Jewels Holliwould Nites (Pink & Slate) | ||||
| Jewels Travelin IN Style DOM (Black White Markings) | CH: Jokima Just A King (Cream) | |||
| CH: Woodlyns Strip Poker (Blue Spotted) | ||||
| Zoeys Delightful Dream (Pink & Slate White Markings) | M.JAs S R Oscar Award Winner (Slate White Markings) | CH: Lou-Gin Black Tie N Tails (White & Black) | CH: Chargis Gilded Time (Apricot White Markings) | |
| Lou-Gin White Diamond DOM (White) | ||||
| Jans Spice Of Life (Black White Markings) | E-Vs Mordred Grand Dreamer (Blue White Markings) | |||
| Vores Mar Ling (Black White & Tan) | ||||
| Drgnmgc S R Happy Hayley (White Spotted) | Anjos Iza Be A Hidin (Apricot) | Mstic-Heart Handsome Harry (Palomino White Markings) | ||
| Mstic-Heart Precious (White) | ||||
| CAN.CH: Lindawns Moonlight Mist (Cream White Markings) | CH: Kasma We Three Kings Of Jewels (Apricot White Markings) | |||
| Nakota China Lady (White) | ||||
| Churchills Let Freedom Ring K (HHL) (Black, White & Tan Spotted) | Blancho Pony Boy Cody (Apricot/white) | CH: Blanch-O's High Roller (Black/white) | Blanch-O's Nite' Ryder (Black/white) | Tapscott's Shades of Echo (White spotted) |
| CH: Tapscott's Sugar Bare (White spotted) | ||||
| Blanch-O's Madame Butterfly (Black/white) | Tapscott's Shades of Echo (White spotted) | |||
| Elco's China Rose (Black, white & tan) | ||||
| CH: Lyn-Lin Red Hot Chili Pepper (Slate) | CH: Gipez's Lu-King (Blue) | CH: Gipez's Dreyfus (Cream) | ||
| CH: Gipez's Kissimee (Chocolate) | ||||
| Lou-Ell's Pheromone (Red/white) | Lou-Ell's Custom Design (Slate) | |||
| Falconcrest Lizzy of Lou-Ell's (Pink & slate) | ||||
| Pebbles Chili Pepper (Black & white spotted) | Biscuits and Gravy (Slate/white) | Blanch-O's Seabiscuit (Black/white) | CH: Blanchos Take Your Best Shot (Black/white) | |
| CH: Tapscott's Mane Attraction (Black/white) | ||||
| Wesann's Tutu Butterfly (Black/white) | Wesann's Tater Bug of Radar (Palomino spotted) | |||
| Wesann's Merritt (Black/white) | ||||
| Joshus'a Baby Girl (Pink & Slate Spoted) | Chico Silver Splash (White spotted) | Blanch-O Here Comes Mogey (Black/white) | ||
| Blanch-O's Madame Butterfly (Black/white) | ||||
| Sadie's Magical Wonder (Blue Spotted) | R-N-W's Lucky Ducky (Blue spotted) | |||
| R-N-W's Clovis Cordova (Apricot/White ) |