| TRISTAR'S PANDAMONIUM HL (BLK WH MARKINGS) | BLUESTONE WORTH THE WAIT (WH) | CH: SILKYENCE BANDITO IN THE BUFF (PNK & SLT SPTTD) | CH: ZUCCI HIGH ENTERTAINMENT (PNK & SLT | CH: ZUCCI HIGHLY ENTERTAINING (PNK & SLT) |
| SHOWCREST JAZZY JANE | ||||
| CH: RAZZMATAZZ PURPLE HAZE (BL WH MRKGS) | CH: RAZZMATAZZ RADIOACTIVE (BL WH MRKGS) | |||
| CH: MOONSWIFT GLAMOUR GIRL (PNK) | ||||
| CH: BLUESTONE SHANGHIU LIL (APRCT) | CH: TRUBO'S BARNEY GOOGLE CADARAN (BLK WH & TN) | CH: TALEECA TECHNOLOGY (BLK & WH) | ||
| CH: CADARAN RU PAWL OF JAN SIX (SLT WH MRKGS) | ||||
| CH: BLUESTONE CLYTEMNGSTRA (PNK & SLT WH MRKGS) | CH: GIPEZ'S DREYFUS (CRM) | |||
| CH: SNOW DRAGON CINDY LOU WHO (APRCT WH MRKGS) | ||||
| GIN-DE'S DESERT ROSE (PNK & SLT SPTTD) | GIN-DE'S DON JUAN (SLT WH MRKGS) | CH: SILVER BLUFF BLOCKBUSTER (APRCT) | CH: BELLEVUE RASCAL IN RED AT TALEECA (RD) | |
| HAIRICANES METROPOLIS (CRM) | ||||
| HAIRICANE DRIVING MISS DAISY (BLK WH MRKGS) | SILVER BLUFF DUKE OF WINDSOR (SLT SPTTD) | |||
| EL PELON VINAGRETTE OF DARWALK (SLT WH MKGS) | ||||
| CH: GIN-DE'S SCARLET KNIGHT HL (BLK & WH SPTTD) | CH: GIN-DE'S ABRAHAM LINCOLN (PNK & SLT SPTTD) | CH: GINGERY'S PRICKLY PEAR (SLT) | ||
| GIN-DE'S ROSE OF SHARON HL (PNK & SLT SPTTD) | ||||
| CH: GIN-DE'S LUXURY LACE HL (PNK & SLT SPTTD) | CH: GINGERY'S PRICKLY PEAR (SLT) | |||
| LIEBESTRAUM MI-DE'S OF FOR-LEAF (PNK & SLT) | ||||
| LADY STELLA OF CRESTLAND (PNK & SLT SPTTD) | SUPER STAR RINGO (BLK WH MRKGS) | MR MIGHTY JOE WRATT (SLT WH MRKGS) | DREAMS HANDSOM HERMAN (SLT WH MRKGS) | DREAMS' RADAR (PLMN WH MRKGS) |
| WESANN'S TAMMY FYE WUONSHU (SLT WH MRKGS) | ||||
| WESANN'S TEKE MO CO NOVA (PLMN WH MRKGS) | DREAMS' RADAR (PLMN WH MRKGS) | |||
| DREAMS MO CA OF WESANN (PNK & CHLT WH MRKGS) | ||||
| DRAGON HILLS GINBREAD COOKIE (APRCT SPTTD) | REGALAIRE'S MOON GENERAL (BLK WH & TN) | CH: REGALAIRE'S MOONWALKER (PLMN WH MRKGS) | ||
| CH: REGALAIRE'S LOTUS FLOWER (SLT WH MRKGS) | ||||
| DEBDANS GINGER SNAP COZY CR (APRCT) | FIRECREST TN MTN MUSIC (PNK & SLT SPTTD) | |||
| R-N-W'S GINGER SNAP (APRCT WH MRKGS) | ||||
| DRAGON HILLS TINA MARIE (BLK SPTTD) | KAMAJI GOTTA HAVE ATTITUDE HL (BK WH MRKGS) | KAMAJI'S MIDNIGHT OASIS (BLK) | JOKIMA JAZZ MAN AT STORERS (BL) | |
| EL PELON SHADOW DANCER (PNK & SLT WH MRKGS) | ||||
| EL PELON SHADOW DANCER (PNK & SLT WH MRKGS) | JOKIMA JAZZ MAN AT STORERS (BL) | |||
| EL PELON BELLI DANCER (WH SPTTD) | ||||
| DRAGON HILLS DIXIE CHICK II (PLMN WH MRKGS) | ROC N WIN COMET OF DRAGHILL (BLK WH MRKGS) | CH: ROC N WIN SHOOTING STAR (PNK & CHLT SPTTD) | ||
| MSTIC-HEART KAHLUA N CREAM (BRWN WH MRKGS) | ||||
| DRAGON HILLS CAROLINA REDNECK (RD SPTTD) | DRAGON HILLS GOLDEN BOY (PLMN SPTTD) | |||
| DEBDANS CHIPER GAL (BLK WH & TN) |