| SHARONS SEXY REX (WH) | J T SMITH'S HUNTER | CR'S MUCHO ELEGANT (CR) | CH: KOOKIE LEND ME YOUR COMB K'CO (BLK) | CH: DARSHIRE DIAMOND RIO (WH) |
| CH: MY RISING STAR N'CO (SLT) | ||||
| MSTIC-HEART'S TOO ELEGANT (SLVR) | HEARTCEST MS TICAL HORUS (BLK WH MKGS) | |||
| TEBROC'S SLEEPING BOOTY (PNK WH) | ||||
| MSTIC-HEART TOUCHE' ALA KIVOX (BLK WH MKGS) | DAR WALK WIND EL PELON (PLMN) | HAIRY LOUIS (PNK) | ||
| GIPEZ'S SNOGIRL OF SUN-A-RA (PNK & WH) | ||||
| KINOX POPPET (BL) | DEMIDOFF ELVIS AT KIVOX | |||
| SHAN TUNG RIALO AT KIVOX | ||||
| JT SMITH'S CYROL (BLK WH & TN WH MKGS) | MSTIC-HEART NAKED EXPOSE (BLK WH MKGS) | CH: MSTIC-HEART NAKED AMBITION (BLK WH MKGS) | CH: JOKIMA JASPER (BL) | |
| CH: MS TICAL PANDIA OF SUSY Q (BLK WH MKGS) | ||||
| CH: MSTIC-HEART INANNA (PNK & CHLT SPTTD) | CH: MEI LI'S VIKING KING (PNK & SLT) | |||
| KAHOOTZ CALLIE (PLMN) | ||||
| MSTIC-HEART SPARK PLUG (BLK & WH) | MSTIC-HEART KALEIDOSCOPE (WH & BLK SPTTD) | CH: JOKIMA JASPER (BL) | ||
| HEARTCREST X-QUIZ-IT (SLT WH MKGS) | ||||
| CH: MISTIC-HEART VENUS IN PERSON (PNK & SLT SPTTD) | CH: TEBROC'S VALENTINO SENSATION (BLK & WH) | |||
| TRIIN'S AFFAIR V MSTIC-HEART (WH) | ||||
| SHARONS CRUELLA DEVILLE (WH & BLK SPTTD) | WHITES HUGGABLE HANSEL (PNK & CHLT SPTTD) | BJ'S MAGIC KOJOK (SLT) | CAROL'S BY GEORGE (SLT WH MRKGS) | CHINABEE'S DIABLO (BLK) |
| LUVAN CHINABEE'S SKIMMER (WH SPTTD) | ||||
| CAROL'S NEIKO (WH) | TRUBET'S BOOT SCOOT N BOOGIE (PNK & SLT) | |||
| SMARTTS FERGIE-NAUGH-T LIK-ME (BLK WH & TN) | ||||
| BJ'S ANGEL CREST (WH SPTTD) | PONYCREST PEPPIE (SLT WH MRKGS) | CH: WUDNSHU'S MICKEY MOE TOES (BLK WH & TN) | ||
| PONYCREST PANDORA (WH BLK SPTTD) | ||||
| SHARON ROSE GARTH (BLK WH & TN WH MKGS) | WESANN'S GARTH (APRCT) | |||
| DRAGON HILLS AFRICAN ROSE (BLK WH & TN) | ||||
| BLUE HAZE BIJOUX (BL SPTTD) | ORIENTAL JOKES RED-DYNASTY (PLMN WH MRKGS) | GOLDENBERRY JAY DONVALLEY | GOLDENBERRY DARK ME INTOSH | |
| BLOOMSBURY CRANBERRY | ||||
| NEM PHI DE LOU SIMBEO | JUST A LOVE DE LOU SIMBEO | |||
| IN CHA-YA-NA DE LOU SIMBEO | ||||
| WOODBRIDGE LOTSA DOTS H (BLK WH & TN SPTTD) | CH: POSS RIDE-M-COWBOY (PNK & SLT WH MRKGS) | EL PELON JEFFREY JALAPENO (PNK & CHLT) | ||
| EL PELON'S TENDER TOUCH (SLT) | ||||
| POSS FANC-NO-PANTS (PNK & SLT SPTTD) | POSS PARTLY CLOUDY N'STORMY (BLK WH & TN) | |||
| POSS SERRA OF DICKERSON (BLK WH MRKGS) |